s.no | Name | Subject | Total | |||||
---|---|---|---|---|---|---|---|---|
Science | social | computer | ||||||
Marks | ||||||||
Internal | Final | |||||||
Internal | Final | |||||||
Internal | Final | |||||||
1 | Bikash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
1 | Hamza | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
1 | Murtaza | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
1 | Salman | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
Total |